Vitals*

Births, Deaths, Marriages & Divorces

Births
 Births 1888 – 1940 A-K
 Births 1888 – 1940 L-Z
Listing of Early Deaths
Some Earliest Death Records – Book 1
Some Earliest Death Records – Book 2
Death Records for 1964-1999 – Archived
Marriages
Marriages 16 August 1890 – 24 August 1920 Vol 1 – By Bride
Marriages 16 August 1890 – 24 August 1920 Vol 1 – By Groom
Marriages 14 August 1920 – 8 February 1931 Vol 2 – By Bride
Marriages 14 August 1920 – 8 February 1931 Vol 1 – By Groom
Marriages 19 April 1931 – 1 December 1943 Vol 3 – By Bride
Marriages 19 April 1931 – 1 December 1943 Vol 3 – By Groom
Marriages 18 December 1943 – 20 December 1950 Vol 4 – By Bride
Marriages 18 December 1943 – 20 December 1950 Vol 4 – By Groom
Marriages 6 January 1951 – 23 October 1961 Vol 5 – By Bride
Marriages 6 January 1951 – 23 October 1961 Vol 5 – By Groom
Marriages 2 November 1961 – 31 December 1965 Vol 6 – By Bride
Marriages 2 November 1961 – 31 December 1965 Vol 6 – By Groom
Marriages 1966-2002 – Archived
Divorces
Divorces 1968 – 2001 – Archived

Leave a Reply

Your email address will not be published. Required fields are marked *

*